Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.234,00 | 72.149,00 | 73.286,00 | |
Ethereum | ETH | 2.093,18 | 2.086,55 | 2.136,23 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 671,96 | 665,32 | 683,20 | |
XRP | XRP | 1,18 | 1,17 | 1,20 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 90,59 | 90,11 | 92,78 | |
TRON | TRX | 0,296907 | 0,293836 | 0,298100 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,93 | |
Zcash | ZEC | 1.144,51 | 1.138,92 | 1.191,75 | |
Hyperliquid | HYPE | 71,63 | 71,37 | 73,93 | |
Dogecoin | DOGE | 0,071126 | 0,069989 | 0,072278 | |
Monero | XMR | 540,98 | 530,65 | 555,36 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,34 | 69,21 | 70,44 | |
Chainlink | LINK | 10,37 | 10,26 | 10,66 | |
LEO Token | LEO | 8,44 | 8,07 | 8,48 | |
Cardano | ADA | 0,182155 | 0,180620 | 0,186756 | |
NEAR Protocol | NEAR | 4,15 | 4,08 | 4,29 | |
Stellar | XLM | 0,152969 | 0,151489 | 0,154983 | |
Bitcoin Cash | BCH | 262,49 | 258,22 | 273,15 | |
Rain | RAIN | 0,006189 | 0,006079 | 0,006497 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Litecoin | LTC | 52,39 | 50,69 | 52,27 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,36 | 6,26 | 6,51 | |
Canton | CC | 0,089683 | 0,085598 | 0,093886 | |
Avalanche | AVAX | 7,97 | 7,89 | 8,14 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Sui | SUI | 0,83 | 0,82 | 0,85 | |
Gram (prev. Toncoin) | GRAM | 1,10 | 1,08 | 1,12 | |
Hedera | HBAR | 0,068081 | 0,067295 | 0,069299 | |
Tether Gold | XAUT | 3.621,96 | 3.609,28 | 3.647,32 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 226,84 | 224,82 | 232,77 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Quant | QNT | 174,18 | 172,87 | 182,26 | |
Cronos | CRO | 0,047922 | 0,047315 | 0,048771 | |
Ethena | ENA | 0,176086 | 0,173092 | 0,191251 | |
Bitway | BTW | 1,56 | 1,32 | 1,66 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
MemeCore | M | 1,00 | 0,94 | 1,03 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 98,93 | 97,72 | 99,66 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Aave | AAVE | 119,02 | 117,38 | 122,46 | |
Ondo | ONDO | 0,375919 | 0,369471 | 0,379449 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Pump.fun | PUMP | 0,003776 | 0,003737 | 0,003948 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.627,30 | 3.617,67 | 3.654,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Aster | ASTER | 0,63 | 0,63 | 0,64 | |
Polkadot | DOT | 0,90 | 0,89 | 0,92 | |
World Liberty Financial | WLFI | 0,047080 | 0,046722 | 0,047367 | |
Mantle | MNT | 0,450820 | 0,446180 | 0,483338 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Worldcoin | WLD | 0,388242 | 0,382036 | 0,397597 | |
Morpho | MORPHO | 1,97 | 1,93 | 2,01 | |
Sky | SKY | 0,058125 | 0,057504 | 0,059636 | |
USDD | USDD | 0,90 | 0,86 | 0,90 | |
Internet Computer | ICP | 2,33 | 2,29 | 2,36 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,70 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Ethereum Classic | ETC | 6,77 | 6,72 | 6,92 | |
Venice Token | VVV | 21,38 | 21,33 | 23,59 | |
Arbitrum | ARB | 0,150470 | 0,146645 | 0,153183 | |
JUST | JST | 0,126413 | 0,123305 | 0,126429 | |
KuCoin | KCS | 6,82 | 6,63 | 6,79 | |
Gate | GT | 8,66 | 8,65 | 8,90 | |
Kaspa | KAS | 0,031911 | 0,031444 | 0,032499 | |
POL (ex-MATIC) | POL | 0,082199 | 0,081499 | 0,083515 | |
Jupiter | JUP | 0,251778 | 0,247559 | 0,256523 | |
Algorand | ALGO | 0,091922 | 0,090343 | 0,094001 | |
Cosmos Hub | ATOM | 1,46 | 1,44 | 1,49 | |
Render | RENDER | 1,50 | 1,48 | 1,54 | |
Pi Network | PI | 0,068519 | 0,067839 | 0,069032 | |
Open USD | OUSD | 0,90 | 0,90 | 0,91 | |
NEXO | NEXO | 0,71 | 0,71 | 0,72 | |
Injective | INJ | 6,96 | 6,96 | 7,33 | |
Filecoin | FIL | 0,80 | 0,79 | 0,83 | |
Lighter | LIT | 2,64 | 2,63 | 2,84 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,11 | 10,11 | 10,11 | |
LayerZero | ZRO | 1,54 | 1,48 | 1,58 | |
PancakeSwap | CAKE | 1,88 | 1,85 | 1,90 | |
Dash | DASH | 47,59 | 47,28 | 49,94 | |
Midnight | NIGHT | 0,036116 | 0,035308 | 0,038256 | |
XDC Network | XDC | 0,029512 | 0,029731 | 0,030843 | |
Ether.fi | ETHFI | 0,59 | 0,58 | 0,61 | |
Pearl | PEARL | 1,54 | 1,42 | 1,68 | |
Aptos | APT | 0,62 | 0,61 | 0,63 | |
Aerodrome Finance | AERO | 0,64 | 0,62 | 0,64 | |
Beldex | BDX | 0,065369 | 0,064966 | 0,068011 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,95 | 0,95 | 0,95 | |
Stacks | STX | 0,269754 | 0,265328 | 0,275392 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,56 | |
| Pepe | PEPE | 0,000004 | |
| MemeCore | M | 1,00 | |
| LEO Token | LEO | 8,44 | |
| Litecoin | LTC | 52,39 | |
| KuCoin | KCS | 6,82 | |
| JUST | JST | 0,126413 | |
| Monero | XMR | 540,98 | |
| Midnight | NIGHT | 0,036116 | |
| LayerZero | ZRO | 1,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,176086 | |
| Venice Token | VVV | 21,38 | |
| Injective | INJ | 6,96 | |
| XDC Network | XDC | 0,029512 | |
| Rain | RAIN | 0,006189 | |
| Beldex | BDX | 0,065369 | |
| Mantle | MNT | 0,450820 | |
| Lighter | LIT | 2,64 | |
| Dash | DASH | 47,59 | |
| Quant | QNT | 174,18 |
