Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.988.365,00 | 3.953.194,00 | 4.016.076,00 | |
Ethereum | ETH | 115.765,00 | 114.269,00 | 116.406,00 | |
Tether | USDT | 49,72 | 49,70 | 49,75 | |
BNB | BNB | 36.898,00 | 36.500,00 | 37.134,00 | |
XRP | XRP | 65,33 | 63,82 | 65,68 | |
USDC | USDC | 49,75 | 49,74 | 49,78 | |
Solana | SOL | 5.005,27 | 4.932,48 | 5.101,39 | |
TRON | TRX | 16,33 | 16,28 | 16,48 | |
Figure Heloc | FIGR_HELOC | 51,60 | 50,97 | 52,18 | |
Zcash | ZEC | 63.048,00 | 60.262,00 | 63.497,00 | |
Hyperliquid | HYPE | 3.938,65 | 3.823,14 | 4.005,80 | |
Dogecoin | DOGE | 3,86 | 3,81 | 3,89 | |
Monero | XMR | 29.572,00 | 29.339,00 | 30.392,00 | |
USDS | USDS | 49,78 | 49,72 | 49,79 | |
WhiteBIT Coin | WBT | 3.831,13 | 3.796,20 | 3.858,80 | |
Chainlink | LINK | 564,43 | 558,41 | 577,69 | |
LEO Token | LEO | 447,57 | 446,81 | 450,30 | |
Cardano | ADA | 10,15 | 10,01 | 10,34 | |
NEAR Protocol | NEAR | 226,33 | 218,51 | 231,52 | |
Stellar | XLM | 8,36 | 8,29 | 8,50 | |
Bitcoin Cash | BCH | 14.118,44 | 13.677,38 | 14.195,92 | |
Rain | RAIN | 0,353134 | 0,350295 | 0,399866 | |
Ethena USDe | USDE | 49,74 | 49,71 | 49,74 | |
Dai | DAI | 49,77 | 49,76 | 49,79 | |
Uniswap | UNI | 352,29 | 345,54 | 358,24 | |
Litecoin | LTC | 2.803,33 | 2.771,55 | 2.845,06 | |
Canton | CC | 4,90 | 4,77 | 5,05 | |
USD1 | USD1 | 49,73 | 49,71 | 49,73 | |
Avalanche | AVAX | 436,49 | 431,06 | 449,70 | |
Sui | SUI | 45,68 | 44,82 | 46,26 | |
Gram (prev. Toncoin) | GRAM | 60,57 | 59,24 | 61,33 | |
Hedera | HBAR | 3,79 | 3,76 | 3,88 | |
Tether Gold | XAUT | 200.162,00 | 198.520,00 | 200.367,00 | |
Global Dollar | USDG | 49,78 | 49,76 | 49,78 | |
PayPal USD | PYUSD | 49,78 | 49,73 | 49,78 | |
Bittensor | TAO | 12.400,73 | 12.223,50 | 12.721,47 | |
Quant | QNT | 9.891,87 | 9.802,00 | 10.850,81 | |
Shiba Inu | SHIB | 0,000241 | 0,000239 | 0,000244 | |
Ethena | ENA | 10,25 | 9,85 | 10,58 | |
Cronos | CRO | 2,63 | 2,59 | 2,71 | |
Ripple USD | RLUSD | 49,79 | 49,76 | 49,80 | |
Ondo US Dollar Yield | USDY | 57,25 | 57,13 | 57,30 | |
Circle USYC | USYC | 56,84 | 56,83 | 56,84 | |
MemeCore | M | 51,55 | 46,72 | 51,60 | |
OKB | OKB | 5.411,03 | 5.353,17 | 5.466,71 | |
Bitway | BTW | 72,92 | 44,72 | 74,83 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,78 | 49,78 | 49,78 | |
Aave | AAVE | 6.564,96 | 6.440,61 | 6.891,73 | |
Ondo | ONDO | 20,51 | 20,05 | 21,10 | |
Pump.fun | PUMP | 0,209496 | 0,203706 | 0,219272 | |
Falcon USD | USDF | 49,53 | 49,48 | 49,53 | |
Pepe | PEPE | 0,000216 | 0,000211 | 0,000220 | |
PAX Gold | PAXG | 200.549,00 | 199.065,00 | 200.838,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,32 | 56,60 | |
Aster | ASTER | 35,22 | 34,94 | 35,70 | |
USDD | USDD | 49,58 | 49,53 | 49,72 | |
Mantle | MNT | 25,79 | 25,27 | 25,81 | |
Polkadot | DOT | 49,18 | 48,74 | 51,43 | |
World Liberty Financial | WLFI | 2,62 | 2,60 | 2,69 | |
United Stables | U | 49,73 | 49,71 | 49,74 | |
Worldcoin | WLD | 21,48 | 21,32 | 22,48 | |
Morpho | MORPHO | 108,07 | 100,02 | 109,39 | |
Sky | SKY | 3,23 | 3,19 | 3,44 | |
Internet Computer | ICP | 128,57 | 127,36 | 132,38 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
BFUSD | BFUSD | 49,71 | 49,70 | 49,72 | |
Bitget Token | BGB | 93,70 | 92,35 | 94,05 | |
USDGO | USDGO | 49,78 | 49,76 | 49,79 | |
Venice Token | VVV | 1.265,00 | 1.213,98 | 1.284,11 | |
Ethereum Classic | ETC | 374,10 | 371,28 | 380,76 | |
Arbitrum | ARB | 8,33 | 8,20 | 8,60 | |
JUST | JST | 6,86 | 6,79 | 7,07 | |
KuCoin | KCS | 366,51 | 361,52 | 369,77 | |
Gate | GT | 479,86 | 478,31 | 485,98 | |
Kaspa | KAS | 1,74 | 1,71 | 1,80 | |
POL (ex-MATIC) | POL | 4,47 | 4,43 | 4,59 | |
Algorand | ALGO | 5,11 | 5,07 | 5,28 | |
Jupiter | JUP | 13,76 | 13,45 | 14,22 | |
Cosmos Hub | ATOM | 80,59 | 79,85 | 82,90 | |
Render | RENDER | 83,33 | 82,40 | 87,90 | |
Pi Network | PI | 3,79 | 3,76 | 3,83 | |
Open USD | OUSD | 49,76 | 49,72 | 49,84 | |
Injective | INJ | 396,83 | 382,71 | 403,01 | |
NEXO | NEXO | 39,53 | 39,03 | 41,09 | |
Lighter | LIT | 150,07 | 147,71 | 157,90 | |
Filecoin | FIL | 44,36 | 44,01 | 46,29 | |
Invesco Short Duration US Government Securities Fund | USTB | 560,44 | 560,28 | 560,28 | |
Dash | DASH | 2.729,89 | 2.582,52 | 2.776,40 | |
XDC Network | XDC | 1,75 | 1,64 | 1,77 | |
GHO | GHO | 49,71 | 49,66 | 49,72 | |
LayerZero | ZRO | 83,98 | 79,67 | 86,70 | |
PancakeSwap | CAKE | 102,48 | 101,57 | 107,34 | |
Midnight | NIGHT | 1,99 | 1,88 | 2,05 | |
Akedo | AKE | 1,44 | 1,45 | 1,59 | |
Ether.fi | ETHFI | 32,92 | 31,12 | 33,40 | |
Pearl | PEARL | 85,59 | 85,32 | 92,82 | |
Aptos | APT | 33,96 | 33,64 | 35,42 | |
Beldex | BDX | 3,72 | 3,65 | 3,82 | |
Aerodrome Finance | AERO | 34,39 | 33,04 | 34,70 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 52,46 | 52,45 | 52,46 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 108,07 | |
| Midnight | NIGHT | 1,99 | |
| MemeCore | M | 51,55 | |
| XDC Network | XDC | 1,75 | |
| Ether.fi | ETHFI | 32,92 | |
| Dash | DASH | 2.729,89 | |
| Zcash | ZEC | 63.048,00 | |
| Venice Token | VVV | 1.265,00 | |
| Injective | INJ | 396,83 | |
| Aerodrome Finance | AERO | 34,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,353134 | |
| Quant | QNT | 9.891,87 | |
| Akedo | AKE | 1,44 | |
| Sky | SKY | 3,23 | |
| Pearl | PEARL | 85,59 | |
| Polkadot | DOT | 49,18 | |
| JUST | JST | 6,86 | |
| Aave | AAVE | 6.564,96 | |
| Render | RENDER | 83,33 | |
| Cronos | CRO | 2,63 |
