Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.759.608,00 | 3.711.154,00 | 3.867.336,00 | |
Ethereum | ETH | 123.256,00 | 118.375,00 | 128.625,00 | |
Tether | USDT | 48,56 | 48,56 | 48,57 | |
BNB | BNB | 35.278,00 | 34.412,00 | 35.955,00 | |
XRP | XRP | 66,21 | 64,15 | 69,41 | |
USDC | USDC | 48,57 | 48,57 | 48,59 | |
Solana | SOL | 4.980,90 | 4.788,20 | 5.121,28 | |
TRON | TRX | 16,39 | 16,30 | 16,56 | |
Figure Heloc | FIGR_HELOC | 50,16 | 49,81 | 50,32 | |
Zcash | ZEC | 57.140,00 | 51.280,00 | 59.054,00 | |
Hyperliquid | HYPE | 3.921,06 | 3.802,44 | 4.062,89 | |
Dogecoin | DOGE | 4,10 | 4,03 | 4,27 | |
Rain | RAIN | 0,76 | 0,75 | 0,79 | |
USDS | USDS | 48,57 | 48,56 | 48,58 | |
Monero | XMR | 25.131,00 | 24.320,00 | 25.308,00 | |
WhiteBIT Coin | WBT | 3.910,30 | 3.837,61 | 4.042,93 | |
Chainlink | LINK | 563,75 | 549,30 | 591,23 | |
LEO Token | LEO | 444,91 | 438,32 | 447,61 | |
Cardano | ADA | 10,01 | 9,76 | 10,48 | |
Stellar | XLM | 8,69 | 8,42 | 8,98 | |
Ethena USDe | USDE | 48,57 | 48,55 | 48,57 | |
Bitcoin Cash | BCH | 11.133,52 | 10.758,25 | 11.550,00 | |
Dai | DAI | 48,58 | 48,57 | 48,59 | |
USD1 | USD1 | 48,56 | 48,54 | 48,57 | |
Litecoin | LTC | 2.604,65 | 2.523,39 | 2.633,77 | |
Canton | CC | 4,79 | 4,61 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 66,37 | 65,04 | 67,26 | |
Uniswap | UNI | 294,62 | 287,06 | 316,42 | |
Avalanche | AVAX | 362,65 | 354,81 | 379,40 | |
Global Dollar | USDG | 48,58 | 48,57 | 48,59 | |
Hedera | HBAR | 3,62 | 3,56 | 3,74 | |
NEAR Protocol | NEAR | 120,26 | 115,75 | 132,17 | |
Shiba Inu | SHIB | 0,000251 | 0,000243 | 0,000262 | |
Sui | SUI | 35,33 | 34,61 | 37,07 | |
PayPal USD | PYUSD | 48,58 | 48,56 | 48,59 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,58 | 48,58 | 48,58 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
MemeCore | M | 58,28 | 55,22 | 58,53 | |
Tether Gold | XAUT | 211.302,00 | 209.031,00 | 213.631,00 | |
Circle USYC | USYC | 55,24 | 55,23 | 55,24 | |
Ripple USD | RLUSD | 48,58 | 48,57 | 48,59 | |
OKB | OKB | 5.518,52 | 5.252,40 | 5.577,12 | |
Bittensor | TAO | 11.452,87 | 11.173,87 | 11.990,41 | |
Ondo US Dollar Yield | USDY | 55,52 | 55,47 | 55,70 | |
Aave | AAVE | 6.063,35 | 5.858,92 | 6.311,32 | |
Mantle | MNT | 28,30 | 27,57 | 29,48 | |
PAX Gold | PAXG | 211.516,00 | 209.366,00 | 213.804,00 | |
Aster | ASTER | 33,13 | 32,68 | 34,82 | |
Polkadot | DOT | 51,00 | 50,52 | 56,44 | |
World Liberty Financial | WLFI | 2,64 | 2,35 | 2,77 | |
Ondo | ONDO | 17,10 | 16,63 | 17,87 | |
Morpho | MORPHO | 112,49 | 109,53 | 119,72 | |
Internet Computer | ICP | 134,01 | 131,96 | 139,51 | |
USDD | USDD | 48,54 | 48,45 | 48,56 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
Pump.fun | PUMP | 0,174257 | 0,171558 | 0,188022 | |
Worldcoin | WLD | 19,42 | 19,04 | 20,77 | |
Sky | SKY | 2,96 | 2,81 | 3,07 | |
Ethena | ENA | 6,84 | 6,84 | 7,64 | |
Pepe | PEPE | 0,000160 | 0,000157 | 0,000172 | |
USDGO | USDGO | 48,59 | 48,57 | 48,59 | |
Bitway | BTW | 24,25 | 23,30 | 25,09 | |
Bitget Token | BGB | 93,30 | 93,06 | 97,38 | |
Falcon USD | USDF | 48,40 | 47,48 | 48,69 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,96 | 57,13 | |
BFUSD | BFUSD | 48,56 | 48,55 | 48,57 | |
United Stables | U | 48,55 | 48,53 | 48,56 | |
Ethereum Classic | ETC | 372,54 | 360,88 | 390,59 | |
Venice Token | VVV | 1.169,30 | 1.133,48 | 1.309,84 | |
Lighter | LIT | 216,22 | 208,18 | 237,72 | |
Pi Network | PI | 4,61 | 4,54 | 4,70 | |
POL (ex-MATIC) | POL | 4,67 | 4,44 | 4,76 | |
Kaspa | KAS | 1,75 | 1,65 | 1,79 | |
Gate | GT | 454,61 | 439,59 | 459,49 | |
Blockchain Capital | BCAP | 5.173,29 | 5.173,29 | 5.173,29 | |
KuCoin | KCS | 340,18 | 332,43 | 349,72 | |
Arbitrum | ARB | 6,86 | 6,72 | 7,36 | |
Quant | QNT | 3.109,25 | 3.100,23 | 3.203,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,63 | 59,56 | 59,74 | |
Cosmos Hub | ATOM | 80,24 | 79,60 | 88,54 | |
JUST | JST | 5,14 | 4,96 | 5,14 | |
Algorand | ALGO | 4,56 | 4,29 | 4,59 | |
NEXO | NEXO | 40,64 | 39,86 | 41,10 | |
Invesco Short Duration US Government Securities Fund | USTB | 544,49 | 544,44 | 544,49 | |
Jupiter | JUP | 11,77 | 10,87 | 12,46 | |
Dash | DASH | 2.747,90 | 2.620,86 | 2.878,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,20 | 54,20 | 54,20 | |
Render | RENDER | 67,68 | 65,92 | 70,75 | |
Stable | STABLE | 1,34 | 1,29 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,97 | 50,96 | 50,96 | |
GHO | GHO | 48,53 | 48,49 | 48,53 | |
PancakeSwap | CAKE | 105,69 | 102,35 | 108,04 | |
Ether.fi | ETHFI | 34,34 | 29,79 | 34,79 | |
Filecoin | FIL | 38,00 | 37,60 | 40,10 | |
VeChain | VET | 0,359460 | 0,349680 | 0,382511 | |
Beldex | BDX | 3,74 | 3,72 | 3,76 | |
Injective | INJ | 286,79 | 279,21 | 297,43 | |
Aerodrome Finance | AERO | 28,19 | 26,22 | 29,90 | |
XDC Network | XDC | 1,36 | 1,35 | 1,39 | |
Flare | FLR | 0,308552 | 0,303709 | 0,313570 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,77 | |
| Zcash | ZEC | 57.140,00 | |
| Aerodrome Finance | AERO | 28,19 | |
| MemeCore | M | 58,28 | |
| POL (ex-MATIC) | POL | 4,67 | |
| Ethereum | ETH | 123.256,00 | |
| Solana | SOL | 4.980,90 | |
| PancakeSwap | CAKE | 105,69 | |
| Litecoin | LTC | 2.604,65 | |
| JUST | JST | 5,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 80,24 | |
| Stable | STABLE | 1,34 | |
| Pump.fun | PUMP | 0,174257 | |
| VeChain | VET | 0,359460 | |
| Polkadot | DOT | 51,00 | |
| Arbitrum | ARB | 6,86 | |
| World Liberty Financial | WLFI | 2,64 | |
| Aster | ASTER | 33,13 | |
| Venice Token | VVV | 1.169,30 | |
| Ethena | ENA | 6,84 |
