Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,44 | 34,14 | 34,68 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000429 | 0,000429 | 0,000430 | |
BNB | BNB | 0,318812 | 0,315189 | 0,320667 | |
XRP | XRP | 0,000564 | 0,000551 | 0,000567 | |
USDC | USDC | 0,000430 | 0,000430 | 0,000430 | |
Solana | SOL | 0,043146 | 0,042594 | 0,044052 | |
TRON | TRX | 0,000141 | 0,000141 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000446 | 0,000440 | 0,000451 | |
Zcash | ZEC | 0,55 | 0,52 | 0,55 | |
Hyperliquid | HYPE | 0,033991 | 0,033014 | 0,034592 | |
Dogecoin | DOGE | 0,000033 | 0,000033 | 0,000034 | |
Monero | XMR | 0,255281 | 0,253352 | 0,262447 | |
USDS | USDS | 0,000430 | 0,000429 | 0,000430 | |
WhiteBIT Coin | WBT | 0,033093 | 0,032782 | 0,033322 | |
Chainlink | LINK | 0,004868 | 0,004822 | 0,004989 | |
LEO Token | LEO | 0,003871 | 0,003858 | 0,003888 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000089 | |
NEAR Protocol | NEAR | 0,001950 | 0,001887 | 0,001999 | |
Stellar | XLM | 0,000072 | 0,000072 | 0,000073 | |
Bitcoin Cash | BCH | 0,122125 | 0,118109 | 0,122587 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Ethena USDe | USDE | 0,000430 | 0,000429 | 0,000430 | |
Dai | DAI | 0,000430 | 0,000430 | 0,000430 | |
Uniswap | UNI | 0,003047 | 0,002984 | 0,003094 | |
Litecoin | LTC | 0,024189 | 0,023933 | 0,024568 | |
Canton | CC | 0,000042 | 0,000041 | 0,000044 | |
USD1 | USD1 | 0,000429 | 0,000429 | 0,000429 | |
Avalanche | AVAX | 0,003775 | 0,003722 | 0,003883 | |
Sui | SUI | 0,000393 | 0,000387 | 0,000399 | |
Gram (prev. Toncoin) | GRAM | 0,000521 | 0,000512 | 0,000530 | |
Hedera | HBAR | 0,000033 | 0,000032 | 0,000034 | |
Tether Gold | XAUT | 1,73 | 1,71 | 1,73 | |
Global Dollar | USDG | 0,000430 | 0,000430 | 0,000430 | |
PayPal USD | PYUSD | 0,000430 | 0,000429 | 0,000430 | |
Quant | QNT | 0,085797 | 0,084644 | 0,093701 | |
Bittensor | TAO | 0,107102 | 0,105554 | 0,109854 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000088 | 0,000085 | 0,000091 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Ripple USD | RLUSD | 0,000430 | 0,000430 | 0,000430 | |
Ondo US Dollar Yield | USDY | 0,000494 | 0,000493 | 0,000495 | |
Circle USYC | USYC | 0,000491 | 0,000491 | 0,000491 | |
MemeCore | M | 0,000444 | 0,000403 | 0,000446 | |
OKB | OKB | 0,046711 | 0,046226 | 0,047207 | |
Bitway | BTW | 0,000628 | 0,000386 | 0,000646 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000430 | 0,000430 | 0,000430 | |
Aave | AAVE | 0,056648 | 0,055617 | 0,059513 | |
Ondo | ONDO | 0,000177 | 0,000173 | 0,000182 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Falcon USD | USDF | 0,000428 | 0,000427 | 0,000428 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,73 | 1,72 | 1,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000487 | 0,000486 | 0,000489 | |
Aster | ASTER | 0,000305 | 0,000302 | 0,000308 | |
USDD | USDD | 0,000428 | 0,000428 | 0,000429 | |
Mantle | MNT | 0,000222 | 0,000218 | 0,000223 | |
Polkadot | DOT | 0,000424 | 0,000421 | 0,000444 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
United Stables | U | 0,000429 | 0,000429 | 0,000430 | |
Worldcoin | WLD | 0,000185 | 0,000184 | 0,000194 | |
Morpho | MORPHO | 0,000933 | 0,000864 | 0,000945 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000030 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Internet Computer | ICP | 0,001107 | 0,001100 | 0,001143 | |
BFUSD | BFUSD | 0,000429 | 0,000429 | 0,000429 | |
Bitget Token | BGB | 0,000809 | 0,000797 | 0,000812 | |
USDGO | USDGO | 0,000430 | 0,000430 | 0,000430 | |
Venice Token | VVV | 0,010962 | 0,010483 | 0,011089 | |
Ethereum Classic | ETC | 0,003239 | 0,003206 | 0,003288 | |
Arbitrum | ARB | 0,000072 | 0,000071 | 0,000074 | |
JUST | JST | 0,000059 | 0,000059 | 0,000061 | |
KuCoin | KCS | 0,003159 | 0,003122 | 0,003193 | |
Gate | GT | 0,004134 | 0,004130 | 0,004197 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Algorand | ALGO | 0,000044 | 0,000044 | 0,000046 | |
Jupiter | JUP | 0,000119 | 0,000116 | 0,000123 | |
Cosmos Hub | ATOM | 0,000697 | 0,000690 | 0,000716 | |
Render | RENDER | 0,000718 | 0,000712 | 0,000759 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000430 | 0,000429 | 0,000430 | |
NEXO | NEXO | 0,000342 | 0,000337 | 0,000355 | |
Injective | INJ | 0,003418 | 0,003305 | 0,003480 | |
Lighter | LIT | 0,001293 | 0,001276 | 0,001364 | |
Filecoin | FIL | 0,000383 | 0,000380 | 0,000400 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004840 | 0,004838 | 0,004838 | |
Dash | DASH | 0,023583 | 0,022301 | 0,023975 | |
XDC Network | XDC | 0,000015 | 0,000014 | 0,000015 | |
GHO | GHO | 0,000429 | 0,000429 | 0,000429 | |
LayerZero | ZRO | 0,000726 | 0,000688 | 0,000749 | |
PancakeSwap | CAKE | 0,000883 | 0,000877 | 0,000927 | |
Akedo | AKE | 0,000013 | 0,000013 | 0,000014 | |
Ether.fi | ETHFI | 0,000285 | 0,000269 | 0,000288 | |
Midnight | NIGHT | 0,000017 | 0,000016 | 0,000018 | |
Pearl | PEARL | 0,000738 | 0,000737 | 0,000802 | |
Aptos | APT | 0,000293 | 0,000290 | 0,000306 | |
Beldex | BDX | 0,000032 | 0,000032 | 0,000033 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000453 | 0,000453 | 0,000453 | |
Aerodrome Finance | AERO | 0,000296 | 0,000285 | 0,000300 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,000933 | |
| MemeCore | M | 0,000444 | |
| XDC Network | XDC | 0,000015 | |
| Midnight | NIGHT | 0,000017 | |
| Ether.fi | ETHFI | 0,000285 | |
| Dash | DASH | 0,023583 | |
| Venice Token | VVV | 0,010962 | |
| Zcash | ZEC | 0,55 | |
| Aerodrome Finance | AERO | 0,000296 | |
| Injective | INJ | 0,003418 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,000003 | |
| Quant | QNT | 0,085797 | |
| Akedo | AKE | 0,000013 | |
| Sky | SKY | 0,000028 | |
| Pearl | PEARL | 0,000738 | |
| Polkadot | DOT | 0,000424 | |
| Render | RENDER | 0,000718 | |
| Aave | AAVE | 0,056648 | |
| JUST | JST | 0,000059 | |
| Worldcoin | WLD | 0,000185 |
