Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.751.583,00 | 3.707.246,00 | 3.863.263,00 | |
Ethereum | ETH | 122.727,00 | 118.250,00 | 128.489,00 | |
Tether | USDT | 48,51 | 48,51 | 48,52 | |
BNB | BNB | 35.206,00 | 34.376,00 | 35.917,00 | |
XRP | XRP | 66,10 | 64,08 | 69,33 | |
USDC | USDC | 48,52 | 48,52 | 48,54 | |
Solana | SOL | 4.969,65 | 4.783,16 | 5.115,88 | |
TRON | TRX | 16,42 | 16,28 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,75 | 50,27 | |
Zcash | ZEC | 57.393,00 | 51.226,00 | 58.992,00 | |
Hyperliquid | HYPE | 3.910,71 | 3.798,43 | 4.058,61 | |
Dogecoin | DOGE | 4,09 | 4,02 | 4,27 | |
Rain | RAIN | 0,76 | 0,75 | 0,79 | |
USDS | USDS | 48,52 | 48,51 | 48,53 | |
Monero | XMR | 25.156,00 | 24.295,00 | 25.281,00 | |
WhiteBIT Coin | WBT | 3.898,58 | 3.833,56 | 4.038,68 | |
Chainlink | LINK | 561,81 | 548,73 | 590,60 | |
LEO Token | LEO | 444,12 | 437,85 | 447,14 | |
Cardano | ADA | 9,99 | 9,75 | 10,47 | |
Stellar | XLM | 8,67 | 8,42 | 8,97 | |
Ethena USDe | USDE | 48,52 | 48,50 | 48,52 | |
Bitcoin Cash | BCH | 11.106,59 | 10.746,92 | 11.537,83 | |
Dai | DAI | 48,52 | 48,51 | 48,53 | |
USD1 | USD1 | 48,52 | 48,49 | 48,52 | |
Litecoin | LTC | 2.599,49 | 2.520,73 | 2.631,00 | |
Canton | CC | 4,76 | 4,61 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 66,42 | 64,98 | 67,19 | |
Uniswap | UNI | 294,01 | 286,75 | 316,09 | |
Global Dollar | USDG | 48,53 | 48,52 | 48,54 | |
Avalanche | AVAX | 361,38 | 354,44 | 379,01 | |
Hedera | HBAR | 3,61 | 3,56 | 3,73 | |
NEAR Protocol | NEAR | 120,25 | 115,63 | 132,03 | |
Shiba Inu | SHIB | 0,000250 | 0,000243 | 0,000262 | |
Sui | SUI | 35,32 | 34,57 | 37,03 | |
PayPal USD | PYUSD | 48,53 | 48,51 | 48,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,53 | 48,53 | 48,53 | |
Cronos | CRO | 2,74 | 2,71 | 2,83 | |
MemeCore | M | 57,86 | 55,16 | 58,47 | |
Tether Gold | XAUT | 210.862,00 | 208.810,00 | 213.406,00 | |
Circle USYC | USYC | 55,18 | 55,17 | 55,18 | |
Ripple USD | RLUSD | 48,53 | 48,52 | 48,53 | |
OKB | OKB | 5.516,43 | 5.246,87 | 5.571,24 | |
Bittensor | TAO | 11.422,86 | 11.162,10 | 11.977,79 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,41 | 55,64 | |
Mantle | MNT | 28,30 | 27,54 | 29,45 | |
Aave | AAVE | 6.046,06 | 5.852,75 | 6.304,67 | |
PAX Gold | PAXG | 211.214,00 | 209.146,00 | 213.579,00 | |
Aster | ASTER | 33,02 | 32,65 | 34,79 | |
Polkadot | DOT | 50,77 | 50,47 | 56,38 | |
World Liberty Financial | WLFI | 2,65 | 2,34 | 2,76 | |
Ondo | ONDO | 17,08 | 16,61 | 17,85 | |
Morpho | MORPHO | 112,08 | 109,42 | 119,60 | |
Internet Computer | ICP | 133,81 | 131,82 | 139,36 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,50 | 48,40 | 48,51 | |
Pump.fun | PUMP | 0,173534 | 0,171378 | 0,187824 | |
Worldcoin | WLD | 19,40 | 19,02 | 20,75 | |
Sky | SKY | 2,96 | 2,81 | 3,06 | |
Ethena | ENA | 6,82 | 6,84 | 7,63 | |
Pepe | PEPE | 0,000160 | 0,000156 | 0,000172 | |
USDGO | USDGO | 48,53 | 48,52 | 48,54 | |
Bitway | BTW | 24,28 | 23,27 | 25,06 | |
Bitget Token | BGB | 93,04 | 92,96 | 97,28 | |
Falcon USD | USDF | 48,35 | 47,43 | 48,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,97 | 56,90 | 57,07 | |
BFUSD | BFUSD | 48,51 | 48,50 | 48,52 | |
United Stables | U | 48,50 | 48,48 | 48,51 | |
Ethereum Classic | ETC | 371,52 | 360,50 | 390,18 | |
Venice Token | VVV | 1.174,41 | 1.132,29 | 1.308,46 | |
Lighter | LIT | 213,80 | 207,96 | 237,47 | |
Pi Network | PI | 4,61 | 4,54 | 4,70 | |
POL (ex-MATIC) | POL | 4,66 | 4,43 | 4,76 | |
Gate | GT | 455,89 | 439,12 | 457,44 | |
Kaspa | KAS | 1,74 | 1,65 | 1,78 | |
Blockchain Capital | BCAP | 5.167,84 | 5.167,84 | 5.167,84 | |
KuCoin | KCS | 338,77 | 332,08 | 349,35 | |
Arbitrum | ARB | 6,78 | 6,71 | 7,35 | |
Quant | QNT | 3.105,51 | 3.096,97 | 3.200,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,57 | 59,50 | 59,68 | |
Cosmos Hub | ATOM | 79,89 | 79,52 | 88,45 | |
JUST | JST | 5,13 | 4,96 | 5,14 | |
Algorand | ALGO | 4,52 | 4,28 | 4,58 | |
NEXO | NEXO | 40,49 | 39,82 | 41,06 | |
Jupiter | JUP | 11,80 | 10,86 | 12,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,92 | 543,87 | 543,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,14 | 54,14 | 54,14 | |
Dash | DASH | 2.740,51 | 2.618,10 | 2.875,47 | |
Stable | STABLE | 1,33 | 1,29 | 1,46 | |
Render | RENDER | 67,37 | 65,85 | 70,67 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,91 | 50,91 | 50,91 | |
GHO | GHO | 48,47 | 48,43 | 48,48 | |
PancakeSwap | CAKE | 105,50 | 102,24 | 107,93 | |
Ether.fi | ETHFI | 34,24 | 29,76 | 34,75 | |
Filecoin | FIL | 37,90 | 37,56 | 40,06 | |
VeChain | VET | 0,358183 | 0,349312 | 0,375513 | |
Beldex | BDX | 3,73 | 3,72 | 3,75 | |
Injective | INJ | 284,88 | 278,92 | 297,12 | |
Aerodrome Finance | AERO | 28,23 | 26,19 | 29,87 | |
XDC Network | XDC | 1,36 | 1,35 | 1,38 | |
Flare | FLR | 0,308195 | 0,303389 | 0,313240 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,80 | |
| Aerodrome Finance | AERO | 28,23 | |
| Zcash | ZEC | 57.393,00 | |
| Ether.fi | ETHFI | 34,24 | |
| POL (ex-MATIC) | POL | 4,66 | |
| Ethereum | ETH | 122.727,00 | |
| MemeCore | M | 57,86 | |
| PancakeSwap | CAKE | 105,50 | |
| Solana | SOL | 4.969,65 | |
| Litecoin | LTC | 2.599,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,33 | |
| Cosmos Hub | ATOM | 79,89 | |
| Pump.fun | PUMP | 0,173534 | |
| VeChain | VET | 0,358183 | |
| Arbitrum | ARB | 6,78 | |
| Polkadot | DOT | 50,77 | |
| Aster | ASTER | 33,02 | |
| Ethena | ENA | 6,82 | |
| Lighter | LIT | 213,80 | |
| Kaspa | KAS | 1,74 |
